Where does your funnel actually leak?
Put your numbers in, set each stage to what you're hitting today, and see what moving one stage to top-performer level does to your closed-won count. The biggest jump is your bottleneck.
12+ sourced datasets · every number links to its source · updated July 2026
The benchmarks the calculator runs on.
Typical vs top performers for every stage, with the source on every number. Open what you need.
Sales-assist funnel — lead to closed-won 5 stages · by company size
Every band above is from Numriq 2026 — the one panel publishing both typical and top-performer columns for all five stages, and the source the calculator runs on.
Below is a second, independent panel. The Digital Bloom 2025 cuts by company size rather than typical vs top, so its numbers answer a different question and won't line up with the bands above. Where two panels disagree we show both rather than pick the flattering one — the spread is the point.
| Transition | SMB / mid-market | Enterprise | Top performers | Source |
|---|---|---|---|---|
| Visitor → lead | 1.4% | 0.7% | — | The Digital Bloom 2025 |
| Lead → MQL | 41% | 39% | — | The Digital Bloom 2025 |
| MQL → SQL | 39% | 31% | 40% (ent. SaaS) | The Digital Bloom 2025 · Implisit via Geckoboard |
| SQL → opportunity | 42% | 36% | — | The Digital Bloom 2025 |
| Win rate | 30–40% | 20–25% | 45%+ SMB elite · 30%+ ent | The Digital Bloom 2025 |
| Sales cycle | ~40–84 days | 170+ days | 46–75 days optimal | Implisit via Geckoboard · The Digital Bloom 2025 |
Self-serve / PLG path signup · activation · free-to-paid
| Transition | Benchmark | Top performers | Source |
|---|---|---|---|
| Visitor → free signup | 4–6% | 12% (freemium median) | OpenView 2022 · ProductLed |
| Signup → activation | 34–37% | 41.6% (sales-assisted) | Userpilot 2024 · Product Fruits |
| Free → paid | 9% avg | 24% (<$1K ACV) · 25–39% PQL-driven | ProductLed |
Cold outbound success · connect · meetings
| Metric | Benchmark | Top performers | Source |
|---|---|---|---|
| Overall success rate | 2–3% | 6–10%+ | ZoomInfo |
| Dial → connect | 5.4% | 13.3% (top quartile) | Gong — 300M+ calls |
| Conversation → meeting | 4.6% | 16.7% (top quartile) | Gong — 300M+ calls |
| Cold email response | 5.1% | 15–20% | Lunas (Belkins 2024) |
Channel economics pipeline share vs revenue share
| Lead source → MQL→SQL | Rate | Channel | Pipeline | Revenue | Velocity | |
|---|---|---|---|---|---|---|
| Website inbound | 31.3% | Partner / referral | 10% | 31% | 3.8x | |
| Referrals | 24.7% | Organic inbound | 31% | 29% | 3.6x | |
| Webinars | 17.8% | Outbound | 42% | 28% | 3.4x | |
| Events | 4.2% | Paid | 13% | 10% | 1.2x | |
| Email campaigns | 0.9% | Events | 4% | 2% | 0.3x |
Left: Implisit via Geckoboard (citing Salesforce) · Right: Ebsta/Pavilion 2024
Found your leak? Let's confirm it.
The free audit maps your real numbers stage-by-stage — which one is the bottleneck, and what it's costing you.